![]() |
![]() |
| US Hot 100 SinglesUS R&B SinglesUS Hot Country SinglesUK Top 40 SinglesUK Top 40 Albums |
![]() |
EMI on the UK Top 100 Albums Chart
|
| 1 | NEW | West Ryder Pauper Lunatic Asylum (97.92%) | Kasabian | Columbia | |
| 3 | NEW | The End (%tba) | Black Eyed Peas | Interscope | |
| 4 | 2 | Love & War (16.11%) | Daniel Merriweather | J | |
| 5 | NEW | Hands (20.42%) | Little Boots | 679/Atlantic | |
| 6 | 3 | Relapse (%tba) | Eminem | Interscope | |
| 9 | 6 | It's Not Me It's You (50%) | Lily Allen | Regal Recordings | |
| 10 | 13 | The Very Best Of (20%) | Jim Reeves | Sony Music | |
| 12 | 9 | Invaders Must Die (67.73%) | Prodigy | Takemetothehospital | |
| 13 | 7 | 21st Century Breakdown (0.16%) | Green Day | Reprise | |
| 14 | 4 | Escala (11.36%) | Escala | Syco Music | |
| 15 | 14 | I Am…Sasha Fierce (39.7%) | Beyonce | Columbia | |
| 17 | 8 | Boxset (58.38%) | Pink | RCA | |
| 18 | NEW | The Very Best Of (87.5%) | Cat Stevens | UMTV | |
| 20 | 31 | The Circus (47.89%) | Take That | Polydor | |
| 21 | 5 | Passione (2.83%) | Paul Potts | Syco Music | |
| 22 | 15 | Funhouse (52.95%) | Pink | LaFace | |
| 26 | 11 | Quiet Nights (4.17%) | Diana Krall | Verve | |
| 27 | 17 | My One And Only Thrill (8.33%) | Melody Gardot | Verve | |
| 35 | NEW | Best Of - Good Boys When They're Asleep (27.37%) | Faces | Rhino | |
| 37 | 141 | The Definitive Collection (39.47%) | Lionel Richie & The Commodores | UMTV | |
| 38 | 38 | Legend (4.76%) | Bob Marley & The Wailers | Tuff Gong | |
| 39 | 20 | The Ultimate Collection (5.26%) | Michael McDonald | Rhino |
|
|







